Texte
| No. | WP | Lead Partner | Deliverable title and description | Due month |
|---|---|---|---|---|
| D0.1 | WP0 | BRGM | AUREOLE website, ResearchGate project page, social networks pages (Twitter, LinkedIn, etc) | M2 |
| D0.2 | WP0 | BRGM | Final report | M36 |
| D1.1 | WP1 | FCUP | Master thesis | M18 |
| D1.2 | WP1 | FCUP | PhD thesis - Geological processes that control Sb-W-Hg mineralisation in the Central Iberian Zone | M36 |
| D1.3 | WP1 | FCUP | Publications and final report including at least three publications in SCI journals of the obtained results | M36 |
| D2.1 | WP2 | IgeA-UCLM | Interim Report on Main physical factors affecting the mobilisation and transport of metals in mining contexts. | M15 |
| D2.2 | WP2 | IgeA-UCLM | Interim Report on Main on biological processes affecting the mobilisation and transport of metals in mining contexts. |
M24 |
| D2.3 | WP2 | IgeA-UCLM | Publications and final report including at least two publications in SCI journals of the obtained results | M36 |
| D3.1 | WP3 | ISTO | Sb-W prospectivity maps for variscan massifs of Iberia and France | M26 |
| D3.2 | WP3 | ISTO | Sb-Hg-As risk assessment maps for environmental issues | M33 |
| D3.3 | WP3 | ISTO | Publications and final report | M35 |
| D3.4 | WP3 | ISTO | PhD thesis - Spatial statistical analyses to decipher geological features that control Sb-W-Hg mineralisation |
M36 |